Certificates & IRAs


Account Min Balance Div Rate APY*
Certificates Tier 1
6 Months $1,000.00 3.45% 3.50%
12 Months $1,000.00 3.45% 3.50%
18 Months $1,000.00 2.08% 2.10%
24 Months $1,000.00 2.33% 2.35%
36 Months $1,000.00 2.38% 2.40%
48 Months $1,000.00 3.45% 3.50%
60 Months $1,000.00 3.45% 3.50%
Certificates Tier 2
6 Months $25,000.00 3.55% 3.60%
12 Months $25,000.00 3.55% 3.60%
18 Months $25,000.00 2.13% 2.15%
24 Months $25,000.00 2.38% 2.40%
36 Months $25,000.00 2.48% 2.50%
48 Months $25,000.00 3.55% 3.60%
60 Months $25,000.00 3.55% 3.60%
Certificates Tier 3
6 Months $50,000.00 3.65% 3.70%
12 Months $50,000.00 3.65% 3.70%
18 Months $50,000.00 2.18% 2.20%
24 Months $50,000.00 2.43% 2.45%
36 Months $50,000.00 2.53% 2.55%
48 Months $50,000.00 3.65% 3.70%
60 Months $50,000.00 3.65% 3.70%
Certificates Tier 4
6 Months $100,000.00 3.75% 3.80%
12 Months $100,000.00 3.75% 3.80%
18 Months $100,000.00 2.23% 2.25%
24 Months $100,000.00 2.48% 2.50%
36 Months $100,000.00 2.58% 2.60%
48 Months $100,000.00 3.75% 3.80%
60 Months $100,000.00 3.75% 3.80%
Flexible Certificate1
24 Months $1,000.00 1.89% 1.90%
24 Months $25,000.00 1.94% 1.95%
24 Months $50,000.00 1.99% 2.00%
24 Months $100,000.00 2.03% 2.05%

*APY = Annual Percentage Yield assumes that dividends remain on deposit for the entire dividend period. Dividends are paid monthly and at maturity.

Rates are effective as of June 17, 2024 and are subject to change without notice. Certain conditions and restrictions apply. Early withdrawal penalties may apply. Call for details.