Mortgage & Home Equity Loans


Loan Type Rate APR* Points (%)Monthly Payment
First Mortgage - Conforming
Amounts up to $766,550
As low as As low as Estimated per $100K
Fixed Rate - 30 Years 6.375% 6.415% 0.000 $623.87
Fixed Rate - 30 Years 6.125% 6.211% 0.500 $607.61
Fixed Rate - 20 Years 6.125% 6.177% 0.000 $723.66
Fixed Rate - 20 Years 5.875% 5.988% 0.500 $709.24
Fixed Rate - 15 Years 5.750% 5.814% 0.000 $830.41
Fixed Rate - 15 Years 5.500% 5.679% 0.750 $817.08
Fixed Rate - 10 Years 5.625% 5.716% 0.000 $1,091.47
Fixed Rate - 10 Years 5.375% 5.629% 0.750 $1,079.08
First Mortgage - Jumbo
Amounts up to $1,500,000
As low asAs low as Estimated per $100K
Fixed Rate - 30 Years 6.500% 6.515% 0.000 $632.07
Fixed Rate - 30 Years 6.250% 6.324% 0.625 $615.72
Fixed Rate - 20 Years 6.375% 6.395% 0.000 $738.23
Fixed Rate - 20 Years 6.125% 6.222% 0.625 $723.66
Fixed Rate - 15 Years 6.250% 6.274% 0.000 $857.42
Fixed Rate - 15 Years 6.000% 6.122% 0.625 $843.86
Home Equity Loan
Amount up to $500,000
As low asAs low as Estimated per $50K
Fixed Rate - 10 Years 7.240% 7.612% $586.75
Fixed Rate - 15 Years 7.240% 7.507% $456.15
Home Equity Line of Credit (HELOC)
Amount up to $500,000
As low as
Variable Rate - 15 Years 8.500% APR*
Variable Rate - 25 Years 8.500% APR*

To apply for a First Mortgage Loan or a Home Equity Loan, click here.

To apply for a Home Equity Line-of-Credit, click here.