Mortgage & Home Equity Loans
Loan Type | Amount | Rate | Points (%) |
---|---|---|---|
First Mortgage - Conforming | Up to | As low as | |
Fixed Rate - 30 Years | $647,200 | 5.250% | 0.000 |
Fixed Rate - 30 Years | $647,200 | 4.875% | 1.125 |
Fixed Rate - 20 Years | $647,200 | 4.875% | 0.000 |
Fixed Rate - 20 Years | $647,200 | 4.375% | 1.125 |
Fixed Rate - 15 Years | $647,200 | 4.375% | 0.000 |
Fixed Rate - 15 Years | $647,200 | 4.000% | 0.875 |
Fixed Rate - 10 Years | $647,200 | 3.500% | 0.000 |
Fixed Rate - 10 Years | $647,200 | 3.375% | 1.000 |
First Mortgage - Jumbo | Up to | As low as | |
Fixed Rate - 30 Years | $1,500,000 | 4.750% | 0.000 |
Fixed Rate - 30 Years | $1,500,000 | 4.500% | 0.750 |
Fixed Rate - 20 Years | $1,500,000 | 4.500% | 0.000 |
Fixed Rate - 20 Years | $1,500,000 | 4.375% | 0.500 |
Fixed Rate - 15 Years | $1,500,000 | 4.375% | 0.000 |
Fixed Rate - 15 Years | $1,500,000 | 4.125% | 0.625 |
Home Equity - Fixed | Up to | As low as | |
Fixed Rate - 10 Years | $500,000 | 5.99% APR1 | |
Fixed Rate - 15 Years | $500,000 | 5.99% APR1 | |
Home Equity Line of Credit | Up to | ||
Variable - 15 Years | $500,000 | 3.75% APR1 | |
Variable - 25 Years | $500,000 | 3.75% APR1 |
To apply for your Home Equity Loan or Line-of-Credit - click here.
All rates are effective as of May 11, 2022, and are subject to change without notice. Certain conditions and restrictions apply. Call for details and current rates.
1. APR = Annual Percentage Rate. Your actual APR will be determined by your individual credit profile. All loans are subject to approval.
ILWU Federal Credit Union NMLS #450072. Mortgage Loan Originators