Mortgage & Home Equity Loans


Loan Type Rate APR* Points (%)Monthly Payment
First Mortgage - Conforming
Amounts up to $806,500
As low as As low as Estimated per $100K
Fixed Rate - 30 Years 6.875% 6.916% 0.000 $656.93
Fixed Rate - 30 Years 6.625% 6.713% 0.500 $640.31
Fixed Rate - 20 Years 6.625% 6.678% 0.000 $752.95
Fixed Rate - 20 Years 6.375% 6.490% 0.500 $738.23
Fixed Rate - 15 Years 6.250% 6.315% 0.000 $857.42
Fixed Rate - 15 Years 6.000% 6.181% 0.750 $843.86
Fixed Rate - 10 Years 6.125% 6.217% 0.000 $1,116.49
Fixed Rate - 10 Years 5.875% 6.131% 0.750 $1,103.94
First Mortgage - Jumbo
Amounts up to $1,500,000
As low asAs low as Estimated per $100K
Fixed Rate - 30 Years 7.000% 7.015% 0.000 $665.30
Fixed Rate - 30 Years 6.750% 6.826% 0.625 $648.60
Fixed Rate - 20 Years 6.875% 6.895% 0.000 $767.81
Fixed Rate - 20 Years 6.625% 6.724% 0.625 $752.95
Fixed Rate - 15 Years 6.750% 6.775% 0.000 $884.91
Fixed Rate - 15 Years 6.500% 6.623% 0.625 $871.11
Home Equity Loan
Amount up to $500,000
As low asAs low as Estimated per $50K
Fixed Rate - 10 Years 7.240% 7.612% $586.75
Fixed Rate - 15 Years 7.240% 7.507% $456.15
Home Equity Line of Credit (HELOC)
Amount up to $500,000
As low as
Variable Rate - 15 Years 7.750% APR*
Variable Rate - 25 Years 7.750% APR*

To apply for a First Mortgage Loan or a Home Equity Loan, click here.

To apply for a Home Equity Line-of-Credit, click here.