Mortgage & Home Equity Loans


Loan Type Rate APR* Points (%)Monthly Payment
First Mortgage - Conforming
Amounts up to $726,200
As low as As low as Estimated per $100K
Fixed Rate - 30 Years 6.875% 6.916% 0.000 $656.93
Fixed Rate - 30 Years 6.625% 6.713% 0.500 $640.31
Fixed Rate - 20 Years 6.625% 6.678% 0.000 $752.95
Fixed Rate - 20 Years 6.375% 6.490% 0.500 $738.23
Fixed Rate - 15 Years 6.125% 6.190% 0.000 $850.62
Fixed Rate - 15 Years 5.875% 6.056% 0.750 $837.12
Fixed Rate - 10 Years 6.000% 6.092% 0.000 $1,110.21
Fixed Rate - 10 Years 5.750% 6.005% 0.750 $1,097.69
First Mortgage - Jumbo
Amounts up to $1,500,000
As low asAs low as Estimated per $100K
Fixed Rate - 30 Years 6.750% 6.765% 0.000 $648.60
Fixed Rate - 30 Years 6.500% 6.575% 0.625 $632.07
Fixed Rate - 20 Years 6.625% 6.645% 0.000 $752.95
Fixed Rate - 20 Years 6.375% 6.473% 0.625 $738.23
Fixed Rate - 15 Years 6.500%6.525% 0.000$871.11
Fixed Rate - 15 Years 6.250%6.373% 0.625$857.42
Home Equity Loan
Amount up to $500,000
As low asAs low as Estimated per $50K
Fixed Rate - 10 Years 7.490% 7.728% $593.25
Fixed Rate - 15 Years 7.490% 7.661% $463.22
Home Equity Line of Credit (HELOC)
Amount up to $500,000
As low as
Variable Rate - 15 Years 5.750% APR*
Variable Rate - 25 Years 5.750% APR*

To apply for a First Mortgage Loan or a Home Equity Loan, click here.

To apply for a Home Equity Line-of-Credit, click here.