Mortgage & Home Equity Loans


Loan Type Rate APR* Points (%)Monthly Payment
First Mortgage - Conforming
Amounts up to $766,550
As low as As low as Estimated per $100K
Fixed Rate - 30 Years 6.625% 6.665% 0.000 $640.31
Fixed Rate - 30 Years 6.375% 6.462% 0.500 $623.87
Fixed Rate - 20 Years 6.375% 6.427% 0.000 $738.23
Fixed Rate - 20 Years 6.125% 6.239% 0.500 $723.66
Fixed Rate - 15 Years 6.000% 6.065% 0.000 $843.86
Fixed Rate - 15 Years 5.750% 5.930% 0.750 $830.41
Fixed Rate - 10 Years 5.875% 5.966% 0.000 $1,103.94
Fixed Rate - 10 Years 5.625% 5.880% 0.750 $1,091.47
First Mortgage - Jumbo
Amounts up to $1,500,000
As low asAs low as Estimated per $100K
Fixed Rate - 30 Years 6.750% 6.765% 0.000 $648.60
Fixed Rate - 30 Years 6.500% 6.575% 0.625 $632.07
Fixed Rate - 20 Years 6.625% 6.645% 0.000 $752.95
Fixed Rate - 20 Years 6.375% 6.473% 0.625 $738.23
Fixed Rate - 15 Years 6.500% 6.525% 0.000 $871.11
Fixed Rate - 15 Years 6.250% 6.373% 0.625 $857.42
Home Equity Loan
Amount up to $500,000
As low asAs low as Estimated per $50K
Fixed Rate - 10 Years 7.240% 7.612% $586.75
Fixed Rate - 15 Years 7.240% 7.507% $456.15
Home Equity Line of Credit (HELOC)
Amount up to $500,000
As low as
Variable Rate - 15 Years 8.500% APR*
Variable Rate - 25 Years 8.500% APR*

To apply for a First Mortgage Loan or a Home Equity Loan, click here.

To apply for a Home Equity Line-of-Credit, click here.