Vehicle Loans
Vehicle Type | Term | APR1 |
---|---|---|
New Auto2 | As Low As | |
Financing up to 125% for current and prior model year3 | 0-48 Months | 5.49% |
49-60 Months | 5.49% | |
61-84 Months4 | 5.74% | |
Pre-Owned Auto | ||
110% financing3 | 0-36 Months | 5.74% |
37-60 Months | 5.99% | |
61-72 Months4 | 6.24% | |
New Motorcycle2 | ||
100% financing for current and prior model year3 | 0-36 Months | 5.24% |
37-48 Months | 5.24% | |
49-60 Months | 5.99% | |
Pre-Owned Motorcycle | ||
100% financing for motorcycles up to 5 years old3 | 0-36 Months | 6.49% |
37-48 Months | 6.74% | |
49-60 Months | 6.99% | |
New Toys | ||
100% financing for current and prior model year3 | 0-36 Months | 6.74% |
37-48 Months | 7.24% | |
49-60 Months | 7.49% | |
Pre-Owned Toys | ||
100% financing for toys up to 5 years old3 | 0-36 Months | 7.49% |
37-48 Months | 7.74% | |
49-60 Months | 7.99% | |
New Boat2 | ||
100% financing for current and prior model year3 | 0-48 Months | 6.49% |
49-60 Months | 6.74% | |
61-72 Months | 6.99% | |
73-120 Months5 | 7.24% | |
New RVs2 | ||
Up to 100% financing for current and prior model year3 | 0-72 Months | 7.24% |
73-120 Months | 7.49% | |
121-180 Months | 7.74% | |
Pre-Owned RVs | ||
Up to 100% financing for RVs up to 10 years old3 | 0-72 Months | 8.24% |
73-120 Months | 8.49% | |
121-144 Months | 8.74% | |
First Time Auto Buyer - New Auto2 | ||
Financing up to 110% for current and prior model year3 | 0-48 Months | 8.49% |
49-60 Months | 8.49% | |
61-72 Months4 | 8.74% | |
First Time Auto Buyer - Used Auto | ||
110% financing3 | 0-36 Months | 8.74% |
37-60 Months | 8.99% | |
61-72 Months4 | 9.24% |
To apply for your loan - click here.
All rates are effective as of November 14, 2024 and are subject to change without notice. Certain conditions and restrictions apply. Call for details and current rates.
1. APR = Annual Percentage Rate. Your actual APR will be determined by your individual credit profile.
2. New rates require that vehicles have less than 3,000 miles and have not been previously registered with the Department of Motor Vehicles.
3. New vehicle percentage financed based on Kelley Blue Book Value. Used vehicle percentage based on NADA value. Your actual financing percentage will be determined by your individual credit profile.
4. Terms of 72 months or longer require a minimum loan amount of $25,000.
5. Terms of 85-120 months on a New Boat Loan requires a minimum loan amount of $50,000.